Environment | test |
Data center | default |
Current time | 2022-08-13T21:29:36 +0000 |
Uptime | 13 days 04:21 |
Lease expiration enabled | true |
Renews threshold | 3 |
Renews (last min) | 36 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
EUREKA-SERVER | n/a (1) | (1) | UP (1) - 17bb93d55359:Eureka-Server:8761 |
FRANKE-SERVICE | n/a (1) | (1) | UP (1) - 1924bc8e3241:franke-service:8027 |
Name | Value |
---|---|
total-avail-memory | 557mb |
environment | test |
num-of-cpus | 4 |
current-memory-usage | 319mb (57%) |
server-uptime | 13 days 04:21 |
registered-replicas | http://localhost:8761/eureka/ |
unavailable-replicas | http://localhost:8761/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 172.17.0.7 |
status | UP |